| Sunday, July 2, 2006 | |
| Breakfast | Special K, Banana |
| Snack | none |
| Lunch | Buffalo Wings, Salad |
| Snack | 3 Beers (1 was a Wheat Beer) |
| Supper | 1 Hamburger w/bun, 1 Sausage no bun, coleslaw, fresh fruit |
| Dessert | 2 Taquitos |
| Exercise | none |
|
Monday, July 3, 2006 |
|
| Breakfast | WW Toast w/Peanut Butter, Yogurt |
| Snack | none |
| Lunch | Cheeseburger w/bun, Corn on the Cob |
| Snack | none |
| Supper | 1 Sausage, 1 Hot Dog, Fruit, Crab Salad |
| Dessert | WW Toast, Bologna, Cheese |
| Exercise | swimming, walking |
|
Tuesday, July 4, 2006 |
|
| Breakfast | Special K |
| Snack | none |
| Lunch | 2 Hamburgers, Cottage Cheese |
| Snack | none |
| Supper | Turkey, Broccoli, Cauliflower, Spanish Rice (WW) |
| Dessert | none |
| Exercise | none |
|
Wednesday, July 5, 2006 |
|
| Breakfast | WW Toast w/Peanut Butter |
| Snack | none |
| Lunch | Mushroom Swiss Burger, Yogurt |
| Snack | none |
| Supper | Chef Salad, Chili |
| Dessert | none |
| Exercise | none |
|
Thursday, July 6, 2006 |
|
| Breakfast | Life Cereal |
| Snack | none |
| Lunch | Grilled Chicken, Seafood Salad |
| Snack | none |
| Supper | Roasted Chicken, Seafood Salad, Cantaloupe |
| Dessert | tuna on WW Toast |
| Exercise | swimming |
|
Friday, July 7, 2006 |
|
| Breakfast | Special K |
| Snack | none |
| Lunch | Turkey, Cauliflower, Broccoli |
| Snack | none |
| Supper | Pork Steak, Salad |
| Dessert | none |
| Exercise | swimming |
|
Saturday, July 8, 2006 |
|
| Breakfast | Oatmeal, V8, Yogurt |
| Snack | none |
| Lunch | Hamburger, Coleslaw, Cottage Cheese |
| Snack | none |
| Supper | Ham, Baked Potato, Stewed Tomatoes, Cranberry Sauce |
| Dessert | Hot Dog w/Cheese on Rye Toast |
| Exercise | swimming |