| Sunday, July 9, 2006 | |
| Breakfast | V8, Yogurt |
| Snack | none |
| Lunch | Wendy's Frescata Club, Chili |
| Snack | none |
| Supper | Ring Bologna, Chicken Noodle Soup |
| Dessert | Blueberries, Raspberries |
| Exercise | lots of walking outdoors |
|
Monday, July 10, 2006 |
|
| Breakfast | Life Cereal, Blueberries |
| Snack | none |
| Lunch | Ham, Veggie Wrap |
| Snack | none |
| Supper | Spaghetti w/WW Noodles, Salad w/Shrimp |
| Dessert | none |
| Exercise | none |
|
Tuesday, July 11, 2006 |
|
| Breakfast | V8, Yogurt |
| Snack | none |
| Lunch | none |
| Snack | none |
| Supper | 2 Sausage/Cheese/Jalapeno Burgers, Salad |
| Dessert | Low-Carb Ice Cream |
| Exercise | none |
|
Wednesday, July 12, 2006 |
|
| Breakfast | none |
| Snack | none |
| Lunch | Southern Chicken BLT Wrap |
| Snack | none |
| Supper | Chicken Breast, Zucchini, Cottage Cheese |
| Dessert | none |
| Exercise | swimming |
|
Thursday, July 13, 2006 |
|
| Breakfast | Special K, Blueberries |
| Snack | none |
| Lunch | Club Sandwich on Focaccia Bread |
| Snack | none |
| Supper | 2 Hamburgers, Potato Salad, Cole Slaw |
| Dessert | 1 slice of pizza w/WW crust |
| Exercise | none |
|
Friday, July 14, 2006 |
|
| Breakfast | 2 pieces of cold pizza leftover from last night |
| Snack | none |
| Lunch | Chili, BBQ Beef |
| Snack | none |
| Supper | Enchiladas, Spinach/Artichoke Dip w/Chips, WW Bread, |
| Dessert | none |
| Exercise | tons of walking |
|
Saturday, July 15, 2006 |
|
| Breakfast | Special K, Blueberries, V8 |
| Snack | none |
| Lunch | Gyro w/o Pita, Tomato Bisque Soup |
| Snack | none |
| Supper | Salmon, Salad, Veggies, Cottage Cheese |
| Dessert | |
| Exercise | swimming |