| Sunday, July 16, 2006 | |
| Breakfast | none |
| Snack | cashews |
| Lunch | BLT on Pumpernickel, Chicken Wild Rice Soup |
| Snack | none |
| Supper | Spaghetti w/WW noodles, Coleslaw |
| Dessert | none |
| Exercise | swimming |
|
Monday, July 17, 2006 |
|
| Breakfast | Life Cereal, Raspberries, V8 |
| Snack | none |
| Lunch | WW Pizza |
| Snack | none |
| Supper | Cube Steak, Coleslaw, Green Beans |
| Dessert | A&W Diet Root Beer Float |
| Exercise | walking |
|
Tuesday, July 18, 2006 |
|
| Breakfast | Special K, V8 |
| Snack | none |
| Lunch | Healthy Choice Sirloin Tips, Carrots |
| Snack | none |
| Supper | Cheese Pepper Prime Soup, 1/2 Patty Melt on Rye |
| Dessert | none |
| Exercise | none |
|
Wednesday, July 19, 2006 |
|
| Breakfast | Special K, V8 |
| Snack | SB Snack Bar |
| Lunch | (Late) Tuna/Cheese/Veggie Wrap |
| Snack | none |
| Supper | (Later) Grilled Chicken Breast, Wax Beans, Green Pepper, Radish |
| Dessert | none |
| Exercise | none |
|
Thursday, July 20, 2006 |
|
| Breakfast | Special K, Blueberries, V8 |
| Snack | small peanut butter cookie |
| Lunch | Club Sandwich on Focaccia Bread |
| Snack | none |
| Supper | 1 1/2 Polish Sausages, Sauer Kraut, Stewed Tomatoes |
| Dessert | Cashews |
| Exercise | none |
|
Friday, July 21, 2006 |
|
| Breakfast | none |
| Snack | none |
| Lunch | 1/2 Tuna Melt on Rye, Salad |
| Snack | none |
| Supper | Beef Brisket, Salad, WW Bread, Purple Cabbage Coleslaw, Nacho Chips and Artichoke/Spinach Dip |
| Dessert | Cashews |
| Exercise | none |
|
Saturday, July 22, 2006 |
|
| Breakfast | Special K |
| Snack | none |
| Lunch | 3 Hot Dogs, Cheese, Cottage Cheese |
| Snack | none |
| Supper | Grilled Chicken, Peppers, Cucumbers, Mushrooms, Celery, Tomatoes |
| Dessert | Leftover Tuna Melt - without the bread |
| Exercise | Swimming |