| Sunday, July 23, 2006 | |
| Breakfast | None |
| Snack | None |
| Lunch | Beef Brisket, Purple Cabbage Cole Slaw |
| Snack | None |
| Supper | Ground Sirloin Burger, Wild Rice Casserole, Tomatoes, Cantaloupe |
| Dessert | Cashews |
| Exercise | chores - laying carpet |
|
Monday, July 24, 2006 |
|
| Breakfast | Special K, Banana, V8 |
| Snack | none |
| Lunch | 1/2 Club Sandwich |
| Snack | none |
| Supper | Steak, Salad, small Baked Potato |
| Dessert | none |
| Exercise | none |
|
Tuesday, July 25, 2006 |
|
| Breakfast | Special K, Blueberries |
| Snack | Yogurt |
| Lunch | 1/2 Club Sandwich, Wild Rice Casserole |
| Snack | none |
| Supper | Porketta, Carrots, Peas, WW Noodles |
| Dessert | none |
| Exercise | swimming |
|
Wednesday, July 26, 2006 |
|
| Breakfast | breakfast wrap |
| Snack | none |
| Lunch | 1/2 chicken wrap |
| Snack | none |
| Supper | Porketta, Salad, Cottage Cheese |
| Dessert | none |
| Exercise | none |
|
Thursday, July 27, 2006 |
|
| Breakfast | WW Toast, Peanut Butter |
| Snack | none |
| Lunch | Chicken Wings, Celery |
| Snack | none |
| Supper | Steak, Shrimp, Broccoli, Cottage Cheese, Chili |
| Dessert | cashews |
| Exercise | none |
|
Friday, July 28, 2006 |
|
| Breakfast | Special K, Strawberries |
| Snack | none |
| Lunch | Mushroom Swiss Burger, Grilled Chicken breast |
| Snack | none |
| Supper | 1 filet of fried fish, salad, coleslaw |
| Dessert | none |
| Exercise | swimming |
|
Saturday, July 29, 2006 |
|
| Breakfast | WW Toast, Bologna, Cheese |
| Snack | none |
| Lunch | 2 Sausages, Cottage Cheese |
| Snack | none |
| Supper | Chicken Breast, Salad, Beef/Veggie Soup |
| Dessert | WW Crust Pizza (3 pieces) |
| Exercise | swimming |