|
Sunday, March 19, 2006 |
|
| Breakfast | poached eggs, turkey bacon, v8 |
| Snack | none |
| Lunch | lettuce/spinach/cauliflower/celery/tomato/shrimp/radish salad |
| Snack | 3 no-carb meatballs |
| Supper | no-carb meatloaf, cottage cheese, parmesan tomato slice |
| Dessert | low-carb yogurt |
|
Monday, March 20, 2006 |
|
| Breakfast | Canadian bacon, cottage cheese, v8 |
| Snack | cashews |
| Lunch | walleye, shrimp, Jell-O |
| Snack | none |
| Supper | smoked pork chop, broccoli, zucchini, 1/2 cup whole grain brown rice |
| Dessert | none |
|
Tuesday, March 21, 2006 |
|
| Breakfast | deli roast beef, yogurt, v8 |
| Snack | none |
| Lunch | crab, lettuce, spinach, cheese salad |
| Snack | butterscotch pudding |
| Supper | gyro without the pita bread, cup of hamburger soup |
| Dessert | celery hearts and cottage cheese |
|
Wednesday, March 22, 2006 |
|
| Breakfast | 1 slice WW toast w/natural peanut butter, 1/2 a yogurt and a v8 |
| Snack | 2 celery sticks w/natural peanut butter |
| Lunch | mushroom/Swiss burger - grilled - no bun, and a lettuce & tomato salad |
| Snack | 1/4 cup sunflower seeds |
| Supper | carb-free meatballs, cucumber salad, snap beans, 1% milk |
| Dessert | 1/2 yogurt and 3 pieces of cauliflower |
|
Thursday, March 23, 2006 |
|
| Breakfast | 1/2 smoked pork chop, broccoli, 1/4 cup whole grain brown rice, v8 |
| Snack | none |
| Lunch | 3 slices Canadian bacon, 2 slivers cheese |
| Snack | cucumber wedges |
| Supper | 1 smoked pork chop, cabbage, snap beans, 1% milk |
| Dessert | none |
|
Friday, March 24, 2006 |
|
| Breakfast | 1 slice WW toast w/natural peanut butter, 1/2 a yogurt and a v8 |
| Snack | sugar free Jell-o |
| Lunch | 1 shrimp kabob and 1 beef kabob and broccoli |
| Snack | none |
| Supper | Broiled walleye, salad, melon |
| Dessert | none |
|
Saturday, March 25, 2006 |
|
| Breakfast | 2 scrambled eggs w/Canadian bacon and a v8 |
| Snack | none |
| Lunch | tuna, cottage cheese, milk |
| Snack | peanuts |
| Supper | chili, 1/4 garbage omelet |
| Dessert | none |